<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Stocks To Buy</title>
	<atom:link href="http://www.listocks.us/feed" rel="self" type="application/rss+xml" />
	<link>http://www.listocks.us</link>
	<description>Top Stocks To Buy For 2012,Top Stocks For 2012,Best Stocks To Invest In 2013</description>
	<lastBuildDate>Sat, 02 Jun 2012 03:27:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Does Missed Coupon Mean Company Will Go Dark?</title>
		<link>http://www.listocks.us/does-missed-coupon-mean-company-will-go-dark-2.html</link>
		<comments>http://www.listocks.us/does-missed-coupon-mean-company-will-go-dark-2.html#comments</comments>
		<pubDate>Sat, 02 Jun 2012 03:27:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Stocks]]></category>
		<category><![CDATA[Top India Stocks]]></category>
		<category><![CDATA[Top India Stocks To Watch]]></category>
		<category><![CDATA[Top Stocks of 2015]]></category>
		<category><![CDATA[Top Stocks To Watch For 2015]]></category>

		<guid isPermaLink="false">http://www.listocks.us/?p=3368</guid>
		<description><![CDATA[ 
We think China Medical Technologies (CMED) is an attractive short at current levels, and that its missed interest payment supports Glaucus Research&#8217;s report arguing that CMED&#8217;s equity will end up being worthless. Most ominously, CMED&#8217;s non-payment may indicate that the company is no longer interested in meeting its obligations to foreign shareholders and is preparing to go dark, following in the footsteps of many other troubled U.S.-listed Chinese companies whose management teams simply disappeared into the sunset after fraud was discovered at their companies.
China Medical&#8217;s payment default was made public last week, when Fitch Ratings announced that China Medical Technologies had missed the coupon payment on its $125 million 6.25% convertible senior notes due 2016, and it downgraded the company&#8217;s rating to &#34;Restricted Default.&#34; Standard &#38; Poor&#8217;s has subsequently downgraded the company to &#34;SD&#34;, which indicates that a company has selectively defaulted on some obligations. As of yesterday, both ...]]></description>
		<wfw:commentRss>http://www.listocks.us/does-missed-coupon-mean-company-will-go-dark-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Stocks For 2012-2-1-15</title>
		<link>http://www.listocks.us/top-stocks-for-2012-2-1-15.html</link>
		<comments>http://www.listocks.us/top-stocks-for-2012-2-1-15.html#comments</comments>
		<pubDate>Fri, 01 Jun 2012 22:31:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2013 Stocks]]></category>
		<category><![CDATA[Hot Stocks]]></category>
		<category><![CDATA[Hot Stocks To Buy]]></category>
		<category><![CDATA[Cleantech Transit]]></category>
		<category><![CDATA[CLNO.OB]]></category>
		<category><![CDATA[Delta Apparel]]></category>
		<category><![CDATA[DLA]]></category>
		<category><![CDATA[Kenneth Bosket]]></category>
		<category><![CDATA[NYSE:DLA]]></category>
		<category><![CDATA[NYSE:MCS]]></category>
		<category><![CDATA[NYSE:SFSF]]></category>
		<category><![CDATA[NYSE:SSI]]></category>
		<category><![CDATA[Stage Stores]]></category>
		<category><![CDATA[SuccessFactors]]></category>

		<guid isPermaLink="false">http://www.listocks.us/?p=3366</guid>
		<description><![CDATA[


Delta Apparel, Inc. (NYSE Amex: DLA) reported financial results for its fourth quarter and fiscal year ended July 2, 2011.
Fourth Quarter Highlights
Net sales increased 9.1% to a record $137.6 million from $126.2 in the prior year periodGross margins improved 340 basis points to 27.3%Net income increased 50.6% to $8.5 million from $5.7 million in the prior yearDiluted EPS increased 51.6% to $0.97 from $0.64 in the prior year period
Fiscal 2011 Highlights
Net sales increased 12.0% to a record $475.2 million from $424.4 million in the prior yearGross margins improved 80 basis points to 24.5%Net income increased 42.2% to $17.3 million from $12.2 million in fiscal year 2010Diluted EPS increased 41.4% to $1.98 compared to $1.40 last fiscal year
On August 17, 2011, the Company
]]></description>
		<wfw:commentRss>http://www.listocks.us/top-stocks-for-2012-2-1-15.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dollar Headed for Some Change</title>
		<link>http://www.listocks.us/the-dollar-headed-for-some-change.html</link>
		<comments>http://www.listocks.us/the-dollar-headed-for-some-change.html#comments</comments>
		<pubDate>Fri, 01 Jun 2012 17:34:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Stocks]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Debt Contagion]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Keith Fitz-Gerald]]></category>
		<category><![CDATA[Larry D. Spears]]></category>
		<category><![CDATA[Mid-Year Forecast]]></category>
		<category><![CDATA[Options Strategy]]></category>

		<guid isPermaLink="false">http://www.listocks.us/?p=3364</guid>
		<description><![CDATA[  In spite of an assortment of economic uncertainties at home, the U.S. dollar has been the star of the currency world for most of 2010. Spooked by persistent and seemingly insurmountable debt problems east of the Atlantic and the specter of unsustainable growth and potential inflation on the Pacific side of the globe, savers and investors fled European and Asian currencies for the relative safe haven of the dollar. 
As Keith Fitz-Gerald, Money Morning&#8217;s Chief Investment Strategist, pointed out last week (June 10), from January through May, the dollar gained ground against all but two of the world&#8217;s leading currencies &#8211; China&#8217;s yuan and the Japanese yen &#8211; and it retained parity with them. The greenback appreciated by as much as 16% versus the struggling euro, which last week (June  briefly dipped to a four-year low below $1.20, and 13% against the British pound. 
The InterContinental Exchange&#8217;s ...]]></description>
		<wfw:commentRss>http://www.listocks.us/the-dollar-headed-for-some-change.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hire Hopes for Job Seekers With Dodgy&#8230;</title>
		<link>http://www.listocks.us/hire-hopes-for-job-seekers-with-dodgy.html</link>
		<comments>http://www.listocks.us/hire-hopes-for-job-seekers-with-dodgy.html#comments</comments>
		<pubDate>Fri, 01 Jun 2012 07:40:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Stocks]]></category>
		<category><![CDATA[Great Health Stocks]]></category>
		<category><![CDATA[Great Stocks of 2013]]></category>
		<category><![CDATA[Great Stocks To Buy]]></category>
		<category><![CDATA[Great Stocks To Buy In 2013]]></category>

		<guid isPermaLink="false">http://www.listocks.us/?p=3360</guid>
		<description><![CDATA[
With the nation&#8217;s unemployment remaining stubbornly high, a number of states are taking a step to help job seekers: banning credit checks.
This month, California became the seventh state to prohibit companies from doing credit checks on many applicants, and similar bills are pending in another 19 states. On the federal level, a bill that calls for a similar ban is awaiting review by a House subcommittee. The moves could be &#8220;a game changer for people negatively affected by this economy,&#8221; says Persis Yu, staff attorney at the National Consumer Law Center.
The trend also has ramifications for employers, who for years have been permitted to review the credit histories of prospective workers. The assumption, experts say, is that a bad credit report might help flag poor work habits and decision-making, and even general untrustworthiness. 
Indeed, some 60% of employers report doing credit checks for some or all job candidates, according to ...]]></description>
		<wfw:commentRss>http://www.listocks.us/hire-hopes-for-job-seekers-with-dodgy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Objective On Financing A Small Business &#8211; Accurately Where You Can Commence</title>
		<link>http://www.listocks.us/the-objective-on-financing-a-small-business-accurately-where-you-can-commence.html</link>
		<comments>http://www.listocks.us/the-objective-on-financing-a-small-business-accurately-where-you-can-commence.html#comments</comments>
		<pubDate>Fri, 01 Jun 2012 02:45:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2013 Stocks]]></category>
		<category><![CDATA[Top Stocks To Buy]]></category>
		<category><![CDATA[Top China Stocks]]></category>
		<category><![CDATA[Top China Stocks To Watch]]></category>
		<category><![CDATA[Top Stocks of 2014]]></category>
		<category><![CDATA[Top Stocks To Watch For 2014]]></category>

		<guid isPermaLink="false">http://www.listocks.us/?p=3358</guid>
		<description><![CDATA[
Financing a small business may possibly not be as fundamental as it seems. It doesn&#8217;t mean that a smaller enterprise would not demand you to come up having a sufficient quantity of income. Truth be told, a tiny enterprise demands for the very same effort on your part as well as the same amount of dedication. The only difference that sets apart a tiny enterprise having a gigantic 1 would be the initial funds. All company ventures starts up with a satisfactory quantity of funds as well as the funds establish the kind of company it will be.
To this effect, in case you only have several dollars to begin up with then you may be regarded as to be financing a small business. Even so you do not have to be undermined by the multi-national firms of one&#8217;s competition for you are also provided with the exact same opportunities. Keep ...]]></description>
		<wfw:commentRss>http://www.listocks.us/the-objective-on-financing-a-small-business-accurately-where-you-can-commence.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

